RF Element | Energy [MeV/u] | Do not exceed Amplitude | Amplitude for Auto-on |
RFQ | 0.153 | N/A | 350 |
Rotator | N/A | N/A | 200 |
Choppers | N/A | N/A | 500 |
Rebuncher | N/A | N/A | 500 |
Tank 1 | 0.238 | 740 | 350 |
Buncher 1 | 0.254 | 1140 | 350 |
Tank 2 | 0.439 | 1220 | 350 |
Buncher 2 | 0.461 | 1900 | 550 |
Tank 3 | 0.781 | 1130 | 400 |
Buncher 3 | 0.803 | 1450 | 400 |
Tank 4 | 1.149 | 1300 | 350 |
Tank 5 | 1.530 | 1580 | 350 |
HEBT 11 MHz | N/A | N/A | 350 |
HEBT 35 MHz | N/A | N/A | 150 |
WARNING: Exceeding maximum device maximum amplitudes will cause overheating and possible permanant damage. Unless otherwise specified, do not take elements beyond maximum design energies.